What is Automation Workflow?
Automation workflow refers to a series of defined, repeatable steps or processes through which a piece of work passes from initiation to completion. Workflows can be sequential, with each step dependent on the completion of the previous one, or parallel, with multiple steps co-occurring.
A few of the benefits of using automation
- Increased Efficiency: Automating routine tasks speeds up processes and reduces employees' time on manual activities, allowing them to focus on more strategic work.
- Consistency and Accuracy: Automation ensures tasks are performed consistently and accurately, reducing the risk of human error and improving the quality of outcomes.
- Cost Savings: By reducing the need for manual intervention, businesses can lower labor costs and minimize operational expenses.
- Scalability: Automated workflows can quickly scale to handle increased volumes of work without requiring additional resources.
Details
Triggers and Actions are the basic building blocks for workflows.
Trigger
Trigger: A trigger is an event that initiates an automated process. For example, receiving a new email can trigger an automation to categorize and forward the message. Below is the list of Triggers currently supported in Integ Workflow for you to automate.
| Contact enrolled in the campaign | Category | Explanation |
|---|---|---|
| They are triggered by changes in the status of an appointment (e.g., confirmed, canceled). | Shopify | Triggered when a customer abandons their checkout process. |
| Appointment Status | Appointment | Triggered by changes in the status of an appointment (e.g., confirmed, canceled). |
| Birthday Reminder | Reminder | Triggered as a reminder for a contact's birthday. |
| Call Status | Conversations | Triggered by a change in the status of a call (e.g., completed, missed). |
| Category Completed | Memberships | Triggered when a membership category is completed. |
| Contact Changed | Contact | Triggered when a contact's information is updated. |
| Contact Created | Contact | Triggered when a new contact is added. |
| Triggered by email-related events (e.g., opened, clicked, bounced). | Contact | Triggered when a contact is marked as Do Not Disturb. |
| Contact Tag | Contact | Triggered when a tag is added or removed from a contact. |
| Custom Date reminder | Reminder | Triggered as a reminder for a custom date set by the user. |
| Customer booked appointment | Appointment | Triggered when a customer books a new appointment. |
| Customer replied | Conversations | Triggered when a customer replies to a message. |
| Email Events | Conversations | Triggered by events related to email (e.g., opened, clicked, bounced). |
| Facebook lead form submitted | Integrations | Triggered when a Facebook lead form is submitted. |
| Form submitted | Forms | Triggered when a form is completed and submitted. |
| Inbound webhook trigger | Premium Action | Triggered by an incoming webhook event |
| Invoice | Payments | Triggered by actions related to invoices (e.g., created, paid). |
| Courses New Signup | Memberships | Triggered when a new membership signup occurs. |
| Courses User Login | Memberships | Triggered when a user logs into their membership account. |
| Note Added | Notes | Triggered when a new note is added to a record. |
| Note Changed | Notes | Triggered when an existing note is modified. |
| Offer Access Granted | Memberships | Triggered when access to an offer is granted to a user. |
| Offer Access Removed | Memberships | Triggered when access to an offer is removed from a user. |
| Opportunity status changed | Opportunities | Triggered when the status of an opportunity is updated. |
| Order Form Submission | Order Form | Triggered when an order form is submitted. |
| Order Fulfilled | Shopify | Triggered when an order is fulfilled and ready for shipment. |
| Order Placed | Shopify | Triggered when a new order is placed. |
| Pipeline stage changed | Opportunities | Triggered when an opportunity moves to a different stage in the pipeline. |
| Product Access Granted | Memberships | Triggered when access to a product is granted to a user. |
| Product Access Removed | Memberships | Triggered when access to a product is removed from a user. |
| Product Completed | Memberships | Triggered when a user completes a product. |
| Stale Opportunities | Opportunities | Triggered when an opportunity remains inactive for a set period. |
| Start IVR Trigger | IVR | Triggered to start an IVR call. |
| Survey submitted | Surveys | Triggered when a survey is completed and submitted. |
| Task Added | Task | Triggered when a new task is created. |
| Task reminder | Reminder | Triggered as a reminder for a scheduled task. |
| TikTok form submit | Integrations | Triggered when a TikTok form is submitted. |
| Trigger Link Clicked | Trigger link | Triggered when a specific trigger link is clicked. |
| Number Validation | Conversations | Triggered when there's an error validating a Twilio message. |
| Video Tracking | Media | Triggered by specific events in video tracking (e.g., played, paused). |
| Task Completed | Task | Trigger when the task is completed based on assigned user or any other specification |
| Opportunity created | Opportunity | Trigger when an opportunit |
| Opportunity changed | ||
| Affiliate Created | ||
| New Affiliate Sales | ||
| Affiliate enrolled in campaign | ||
| Category Started | ||
| Lesson Started | ||
| Lesson completed | ||
| Product Started | ||
| Payment Received | Payments | Trigger when a payment is recieved |
| Order Submitted | Trigger when an order is submitted | |
| Documents & Contracts | ||
| Subscription | Payments | Trigger related to subscription status changes. |
| Refund | Payments | Trigger when there is a refund |
| Facebook - Comment(s) on a Post | ||
| Instagram - Comment(s) on a Post | ||
| Group Access Granted | Communities | Trigger when a contact is granted group access |
| Group Access Revoked | Communities | Trigger when a contact is group access is revoked |
| Certificates Issued | ||
| Contact Engagement Score | Contact | Trigger based on the Contact's engagement score criteria |
| Funnel/Website PageView | Funnels | Trigger when someone views the specified funnel or website page |
| LinkedIn Lead Form Submitted | Integrations | Trigger when the Lead form is submitted based on the specified page |
Action
Action: An action is a task performed in response to a trigger. For instance, once an email is received (trigger), it might automatically save its attachment to a cloud storage service (action).







